All achievements
Achievements | Where | Budget |
---|---|---|
Construction of new plant, mechanical installation, piping and tanks | Domtar, Windsor, QC | $75,000,000 |
Demolition and reconstruction of the plant section destroyed by fire in 2006 | Tafisa, Lac Mégantic, QC | $24,000,000 |
Plant construction, boilers and pipe insulation | Domtar, Windsor, QC | $15,000,000 |
Turnkey project, effluents treatment | Domtar, Windsor, QC | $13,500,000 |
Insulation of piping and PTA and PTT equipment | Interquisa, Montréal, QC | $13,400,000 |
Construction of Danville plant | Magnola, Danville, QC | $10,000,000 |
Cogeneration | Kruger, Brompton, QC | $9,100,000 |
Mechanical and piping work | CLM, Fermont, QC | $8,000,000 |
Structural installation (Mont-Wright) | Arcelor Mittal | $7,215,000 |
Mechanical work and structural installation | CLM, Fermont, QC | $6,600,000 |
Construction of new plant | Tafisa, Lac Mégantic, QC | $6,000,000 |
Piping installation ─ Horizon cogeneration project | CNRL, Alberta | $6,000,000 |
Mechanical equipment installation (Lumus Canada) | Kruger, Brompton, QC | $5,000,000 |
Turnkey project, effluents treatment | E.B. Eddy, Hull, QC | $5,000,000 |
Rolling mill plant, phase 1 | Technocell | $5,000,000 |
Dismantling and installation of diffuser | Domtar, Windsor, QC | $4,700,000 |
Installation of piping, tanks and equipment | Specialty Minerals | $4,500,000 |
Extension of plant, phases 2 and 3 | Tafisa, Lac Mégantic | $4,000,000 |
Cogeneration project (International System) | Cascade, Kingsey Falls, QC | $4,000,000 |
Installation of piping and equipment for recovery on non-condensable gas | A.H. Lundberg, La Tuque, QC | $4,000,000 |
Piping and mechanical installation | Tafisa, Lac Mégantic, QC | $3,800,000 |
Cogeneration project ─ SNC Lavallin | Domtar, Windsor, QC | $3,600,000 |
Piping, mechanical and boiler installation; plant start-up | Magnola, QC | $3,500,000 |
Construction of Mintech plant, phases 1 and 2 | Pfizer | $3,500,000 |
Insulation, plant reconstruction | Tafisa, Lac Mégantic, QC | $3,300,000 |
Dismantling of old plant | Domtar, Windsor, QC | $3,000,000 |
Chlorine dioxyde plant | Domtar, Quévillon, QC | $3,000,000 |
Installation of 4 boilers and a lime kiln (Sandwell Simons) | Domtar, Windsor, QC | $2,600,000 |
Installation of caissons | Autoroute 30, QC | $2,400,000 |
Upgrade of wood yard installations and equipment | Domtar, Windsor, QC | $2,100,000 |
Installation of 2 bleaching towers | Domtar, Windsor, QC | $2,000,000 |
Piping for chlorine plant | Domtar, Quévillon, QC | $2,000,000 |
Insulation of 12 reservoirs (Sandwell Simons) | Domtar, Windsor, QC | $1,800,000 |
Piping installation, deinking | Kruger, Brompton, QC | $1,500,000 |
Structural, equipment and piping installation | Ferco, Burlington Vermont | $1,500,000 |
Structure fabrication and installation (Rolls-Royce project) | Alta Ltée | $1,300,000 |
Installation of underground piping | Cascade, East-Angus, QC | $1,000,000 |
Dismantling of 2 debarkers and relocation on new site (Raoul Guérette) | Cascade, East-Angus, QC | $1,000,000 |
Installation of piping and equipment for recovery on non-condensable gas | Domtar Windsor, QC | $1,000,000 |
Screen installation | Domtar Windsor, QC | $970,000 |
Fabrication and installation of black liquor tank | Domtar Windsor, QC | $875,000 |
Piping and equipment installation | McCain Foods, Maine | $750,000 |
Repair of liquor tank | Rocktenn | $600,000 |
Chip storing silos (Stone Consolidated Beaupré) | Andritz | $650,000 |
Cooling tower | Domtar, Windsor, QC | $560,000 |
Insulation of causticizing maintenance shop | Smurfit stones | $500,000 |
Installation of 4 scrubbers | Andritz, Louisiana | $450,000 |
Water tank installation | Nunavut | $400,000 |
Annual plant shutdown | Domtar | $1,500,000 / year |
Boilermaking Work
Achievements | Where |
---|---|
New plant construction, mechanical installation, piping work and boilermaking | Domtar, Windsor, QC |
Plant construction, boiler and piping insulation | Domtar, Windsor, QC |
Piping, tank and equipment installation | Specialty Minerals |
Piping, mechanical and boiler installation; plant start-up | Magnola, Danville, QC |
Installation of 4 boilers and a lime kiln (Sandwell Simons) | Domtar, Windsor, QC |
Installation of 2 bleaching towers | Domtar, Windsor, QC |
Fabrication and installation of black liquor tank | Domtar, Windsor, QC |
Chip storing silos (Stone Consolidated Beaupré) | Andritz |
Cooling tower | Domtar, Windsor, QC |
Building of water tank | Nunavut |
Piping Installation Work
Achievements | Where |
---|---|
Construction of new plant; mechanical, piping and boiler installation | Domtar, Windsor, QC |
Plant construction; piping and boiler insulation | Domtar, Windsor, QC |
Turnkey project – effluents treatment | Domtar, Windsor, QC |
Cogeneration | Kruger, Brompton, QC |
Piping and mechanical work | Projet minier, Fermont, QC |
Piping installation ─ Horizon cogeneration project (CNRL Alberta) | Cascade C.I.P., Alberta |
Turnkey project – effluents treatment | E.B. Eddy, Hull, QC |
Piping, tank and equipment installation | Specialty Minerals |
Plant extension, phases 2 and 3 | Tafisa, Lac Mégantic, QC |
Cogeneration project (International System) | Cascade, Kingsey Falls, QC |
Installation of piping and equipment for recovery on non-condensable gas | A.H. Lundberg, La Tuque, QC |
Mechanical and piping installation | Tafisa, Lac Mégantic, QC |
Cogeneration project (SNC Lavallin) | Domtar, Windsor, QC |
Piping, mechanical and boiler installation; plant start-up | Magnola, Danville, QC |
Chlorine dioxyde plant | Domtar, Quévillon, QC |
Chlorine plant piping | Domtar, Quévillon, QC |
Piping installation; deinking project | Kruger, Brompton, QC |
Installation of underground piping | Cascade, East-Angus, QC |
Installation of piping and equipment for recovery on non-condensable gas | Domtar Windsor, QC |
Piping and equipment installation | McCain Foods, Maine |
Structural Installation
Achievements | Where |
---|---|
Demolition and reconstruction of plant section destroyed by fire in 2006 | Tafisa, Lac Mégantic, QC |
Construction of Danville plant | Magnola, Danville, QC |
Structure fabrication and installation | Projet minier, Fermont, QC |
Construction of new plant | Tafisa, Lac Mégantic, QC |
Construction of Mintech plant, phases 1 and 2 | Pfizer |
Installation of caissons | Autoroute 30, QC |
Structure, equipment and piping installation | Ferco, Burlington Vermont |
Fabrication and installation structure (Rolls-Royce project) | Alta Ltée |
Structural installation (Mont-Wright) | Arcelor Mittal |
Mechanical Equipment Work
Achievements | Where |
---|---|
Construction of new plant, mechanical, piping and boiler installation | Domtar, Windsor, QC |
Demolition and reconstruction of plant section destroyed by fire in 2006 | Tafisa, Lac Mégantic, QC |
Plant construction, boiler and piping insulation | Domtar, Windsor, QC |
Turnkey project – effluents treatment | Domtar, Windsor, QC |
Construction of Danville plant | Magnola, Danville, qc |
Cogeneration | Kruger, Brompton, QC |
Mechanical and piping work | Projet minier, Fermont, QC |
Mechanical equipment installation (Lumus Canada) | Kruger, Brompton, QC |
Rolling mill plant, phase 1 | Technocell |
Dismantling and installation of circulator | Domtar, Windsor, QC |
Piping, tank and equipment installation | Specialty Minerals |
Mechanical and piping installation | Tafisa, Lac Mégantic, QC |
Cogeneration project (SNC Lavallin) | Domtar, Windsor, QC |
Piping, mechanical and boiler installation; plant start-up | Magnola, Danville, QC |
Construction of Mintech plant, phases 1 and 2 | Pfizer |
Dismantling of old plant | Domtar, Windsor, QC |
Chlorine dioxyde plant | Domtar, Quévillon, QC |
Upgrade of wood yard installations and equipment | Domtar, Windsor, QC |
Dismantling of 2 debarkers and relocation on new site (Raoul Guérette) | Cascade, East-Angus, QC |
Screen installation | Domtar, Windsor, QC |
Piping and equipment installation | McCain Foods, Maine |
Cooling tower | Domtar, Windsor, QC |
Installation of 4 scrubbers | Andritz, Louisiana |
Industrial Insulation Work
Achievements | Where |
---|---|
Plant construction, piping and boiler insulation | Domtar, Windsor, QC |
Piping and PTA and PTT equipment insulation | Interquisa, Montréal, QC |
Plant extension, phases 2 and 3 | Tafisa, Lac Mégantic, QC |
Insulation, plant reconstruction | Tafisa, Lac Mégantic, QC |
Insulation of 12 reservoirs (Sandwell Simons) | Domtar, Windsor, QC |
Insulation of causticizing maintenance shop | Smurfit stones |
Plant Shutdown Work
Achievements | Where |
---|---|
Paper industries | Domtar, Kruger, Cascades, Résolu |